Sitemap

Mortgage Rates History

Date 30-Year Fixed Mortgage 15-Year Fixed Mortgage
September 22, 2006 5.93% 5.64%
September 29, 2006 5.86% 5.57%
October 6, 2006 5.8% 5.5%
October 13, 2006 5.92% 5.62%
October 20, 2006 5.93% 5.63%
October 27, 2006 5.89% 5.61%
November 10, 2006 5.78% 5.51%
November 17, 2006 5.72% 5.48%
November 24, 2006 5.71% 5.48%
December 1, 2006 5.65% 5.42%
December 8, 2006 5.59% 5.35%
December 15, 2006 5.65% 5.42%
December 29, 2006 5.72% 5.48%
January 5, 2007 5.70% 5.47%
January 12, 2007 5.71% 5.48%
January 19, 2007 5.75% 5.52%
January 26, 2007 5.78% 5.55%
February 2, 2007 5.85% 5.61%
February 9, 2007 5.81% 5.59%
February 16, 2007 5.77% 5.55%
February 23, 2007 5.77% 5.53%
March 2, 2007 5.69% 5.44%
March 9, 2007 5.68% 5.42%
March 16, 2007 5.68% 5.43%
March 23, 2007 5.68% 5.41%
March 30, 2007 5.72% 5.45%
April 6, 2007 5.74% 5.46%
April 13, 2007 5.79% 5.54%
April 20, 2007 5.76% 5.50%
April 27, 2007 5.76% 5.49%
May 4, 2007 5.76% 5.50%
May 11, 2007 5.78% 5.50%
May 18, 2007 5.84% 5.55%
May 25, 2007 5.94% 5.65%
June 1, 2007 6.01% 5.72%
June 8, 2007 6.19% 5.89%
June 15, 2007 6.42% 6.09%
June 22, 2007 6.33% 6.03%
June 29, 2007 6.29% 5.99%
July 6, 2007 6.28% 5.99%
July 13, 2007 6.30% 6.01%
July 20, 2007 6.30% 6.01%
July 27, 2007 6.26% 5.92%
August 3, 2007 6.26% 5.93%
August 10, 2007 6.23% 5.90%
August 17, 2007 6.27% 5.93%
August 24, 2007 6.17% 5.79%
August 31, 2007 6.10% 5.78%
September 7, 2007 6.06% 5.73%
September 14, 2007 5.98% 5.64%
September 21, 2007 6.02% 5.66%
September 28, 2007 6.11% 5.73%
October 5, 2007 6.05% 5.68%
October 12, 2007 6.13% 5.74%
October 19, 2007 6.03% 5.65%
October 26, 2007 5.87% 5.48%
November 2, 2007 5.91% 5.54%
November 9, 2007 5.97% 5.57%
November 16, 2007 5.91% 5.50%
November 23, 2007 5.89% 5.45%
November 30, 2007 5.73% 5.31%
December 7, 2007 5.62% 5.19%
December 14, 2007 5.81% 5.39%
December 21, 2007 5.74% 5.30%
December 28, 2007 5.91% 5.45%
January 4, 2008 5.66% 5.17%
January 11, 2008 5.54% 5.05%
January 18, 2008 5.43% 4.93%
January 25, 2008 5.42% 4.89%
February 1, 2008 5.49% 4.97%
February 8, 2008 5.57% 5.04%
February 15, 2008 5.76% 5.20%
February 22, 2008 5.94% 5.43%
February 29, 2008 5.88% 5.28%
March 7, 2008 6.12% 5.53%
March 14, 2008 5.95% 5.28%
March 21, 2008 5.62% 5.08%
March 28, 2008 5.75% 5.27%
April 4, 2008 5.76% 5.32%
April 11, 2008 5.63% 5.22%
April 18, 2008 5.81% 5.39%
April 25, 2008 5.86% 5.45%
May 2, 2008 5.72% 5.29%
May 9, 2008 5.74% 5.33%
May 16, 2008 5.80% 5.41%
May 23, 2008 5.81% 5.39%
May 30, 2008 6.02% 5.60%
June 6, 2008 6.08% 5.63%
June 13, 2008 6.29% 5.87%
June 20, 2008 6.29% 5.87%
June 27, 2008 6.29% 5.87%

August 1, 2008 6.26% 5.84%
September 5, 2008 6.14% 5.67%

The above percentages represent the average rate for a fixed-rate mortgage loan
(with or without points) across all 50 states for the week that ended on the specified date,
and assumes a FICO® credit score of 720 or better.

Source: BankRate.com
Mortgage Rates Hit Record Lows! Click here for a Home Equity Loan


You Don’t Need Perfect Credit to Refinance & Save $1000s.
Compare Quotes from up to 4 lenders at LowerMyBills.com




Wall Street Journal Prime Rate Historywall street journal prime rateWall Street Journal Prime Rate History Wall Street Journal Prime Rate Historywall street journal prime rateWall Street Journal Prime Rate History WSJPrimeRate: The Wall Street Journal Prime Ratewall street journal prime rateWall Street Journal Prime Rate History Wall Street Journal Prime Rate Historywall street journal prime rateWall Street Journal Prime Rate History




Add to My Yahoo!

<-- Free Updates -->


Page copy protected against web site content infringement by Copyscape Privacy Policy copyright © 2008 FedPrimeRate.com™

This website is not owned by or affiliated with The Wall Street Journal® or Dow Jones & Company.
Information in this website is provided for educational purposes only. The owners of this website
make no warranties with respect to any and all content contained within this website. Consult a
financial professional before making important decisions related to any investment or loan
product, including, but not limited to, business loans, personal loans, education loans, first
or second mortgages, credit cards and car loans.